Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Pack Size | 100 tablets |
| Animal Type | Cat, Goat, Sheep, Cattle, Horse, Puppy, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Blister |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited