Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Pack Size | 28 tablets |
| Brand | Arimidex |
| Composition | Anastrozole 1 mg |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | AstraZeneca |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | armi |
| Tablets per Pack | 100 tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Manufacturer | halsted |
| Storage Conditions | Below 30 |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | drosrel |
| Treatment | Breast Cancer |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | drosrel |
| Treatment | Muscle Wasting |
| Packaging Size | 10 x 1 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostaglandin E1 |
| Form | Injection |
| Composition | Alprostadil 500 mcg |
| Route Of Administration | Intravenous |
| Packaging Type | Vial |
| Prescription | Prescription Required |
| Storage Temperature | 2–8°C |
| Shelf Life | 24 Months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Schizophrenia, Depression Adjunct |
| Form | Film Coated |
| Patient Type | Geriatric |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 0.05% w/w |
| Pack size | 20 g |
| Indication | Acne + Psoriasis, Acne, Psoriasis |
| Form | Gel |
| Application area | Face |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Dosage Form | Capsule |
| Usage | Learning Disorder, Stroke, Vertigo, Myoclonus, Cognitive Support |
| Packaging Size | 200 capsules |
| Patient Type | Adult, Geriatric |
| Combination | Plain |
| Therapy Class | Nootropic |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 5 mcg |
| Packaging size | 100 tablets |
| Brand | shytomel |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone, TSH suppression, Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store in cool place |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Brand | eplerenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 1-2 years |
| Grade Standard | IP |
| Treatment | Hypertension |
| Composition | Eplerenone |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Brand Name | tad |
| Strength | 600 mg |
| Form | Lyophilized Powder |
| Usage/Application | Anti-Aging, Skin Lightening, Antioxidant, Skin Whitening |
| Route of Administration | IM/IV Use |
| Packaging Type | Vial with Solvent |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Bicalutamide |
| Packaging Size | 30 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x4 Capsules |
| Brand Name | Calcigen D3 |
| Ideal For | Adults |
| Form of D3 | Cholecalciferol |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 1200 mg |
| Release Type | Prolonged release |
| Packaging Size | 100 tablets |
| Brand | mellista |
| Dosage Form | Tablet |
| Indication | IBD, Crohns Disease, Ulcerative Colitis |
| Packaging Type | Strip |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | ondaheal |
| Form | Tablet |
| Packaging type | Blister |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Post op NV, Nausea, Chemo induced NV, Vomiting |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | tami |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | tamilong |
| Tablets per Pack | 100 Tablets |
| Usage | Cancer Care, Breast Cancer, Fertility |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | tamoxican |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer, Fertility, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | tamobix |
| Tablets per Pack | 100 Tablets |
| Usage | Cancer Care, Breast Cancer, Fertility |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Composition | Olmesartan Medoxomil |
| Brand | olmesmart |
| Manufacturer | vivier |
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 3 x 10 tablets |
| Shelf Life | 24 months |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited