Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Film Coated |
| Packaging Size | 100 tablets |
| Brand | cyflox |
| Pack Type | Strip |
| With Tinidazole | No |
| Usage | Export |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 200 tablets |
| Brand | cadila |
| Pack Type | Strip |
| With Tinidazole | No |
| Usage | Export |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Cipla |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Film Coated |
| Packaging Size | 300 tablets |
| Brand | ciprodac |
| Pack Type | Strip |
| With Tinidazole | No |
| Usage | Export |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | azisign |
| Packaging Size | 10x6 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | azisign |
| Packaging Size | 1x5 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Medicine Type | Branded |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 20 x 8 tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | rexigut |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | IBS related, Traveler's diarrhea, Bacterial overgrowth |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | clomisign |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Box |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Pack Size | 60 tablets |
| Formulation | capsule |
| Brand | lodonak |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Country of Origin | Made in India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 100 tablets |
| Brand | jeequin |
| Form | Tablet |
| Pack Type | Strip |
| Usage | Adult |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Brand Name | alembic |
| Packaging Size | 10x10 Tablets |
| Manufacturer | alembic |
| Dosage Form | Film-Coated Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan Fumarate |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 100 tablets |
| Form | Tablet |
| Usage | Adult |
| Brand | hifi |
| Manufacturer | healing pharma |
| Pack Type | Bulk Pack |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Tablet Type | Tablet |
| Packaging Size | 20 x 3 x 10 tablets |
| Brand | feropen z |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | john lee |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Composition | Trimethoprim |
| Strength | 100 mg |
| Packaging Size | 100 Tablets |
| Standard | IP |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Usage | Human |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Composition | Bactrim 960 |
| Trimethoprim Strength | 160 mg |
| Sulfamethoxazole Strength | 800 mg |
| Pack Size | 200 tablets |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Brand | Bactrim |
| Usage | GI infection, Respiratory, UTI |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand Name | vonozan |
| Packaging Size | 10x10 Tablets |
| Manufacturer | ajanta |
| Dosage Form | Film-Coated Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan Fumarate |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | theogen |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 100 tablets |
| Brand | agrolid |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Salt Name | Linezolid |
| Prescription | Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Capsules |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
| Usage/Application | Acne Treatment, Bacterial Infection |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | healing pharma |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Parkinsons Disease, Hyperprolactinemia, Lactation Suppression, Prolactinoma |
| Dose Form | Tablet |
| Packaging Size | 4 tablets strip |
| Storage | cool dry place |
| Brand | Generic Cabergoline |
| Shelf Life | 24 months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 100 tablets |
| Brand | levoheal |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections, Respiratory Infections, Urinary Tract Infection, Skin Infections |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Tablet |
| Packaging Size | 1x10 tablets |
| Packaging Type | Blister Pack |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited