Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 100 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | trazofit |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszop |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 3 years |
| Packaging Type | Strip |
| Form | Film Coated Tablet |
| Storage Condition | Cool and Dry Place |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopfresh |
| Composition | Zopiclone BP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazosig |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Major Depressive Disorder |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Brand | Zopimaxx |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 12 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofypeace |
| Composition | Tofisopam |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Anxiety Disorder |
| Storage | Below 25°C |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Toficalm |
| Composition | Tofisopam |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 3 years |
| Form | Tablet |
| Packaging Type | Box |
| Storage | Below 30°C |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 25mg |
| Brand | Zopimaxx |
| Composition | Zopiclone BP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Brand | sleepirest |
| Composition | Zopiclone IP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Away from Light |
| Strength | 20 mg |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Zunestar |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Film Coated Tablet |
| Storage Condition | Cool and Dry Place |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | zopicon |
| Composition | Zopiclone IP |
| Packaging Size | 2 x 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Away from Light |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Salt Form | Hydrobromide |
| Brand | Vortixet |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
| Prescription Required | Yes |
| Composition | Vortioxetine |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | hyhist |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 20 x 15 tablets |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Dulata |
| Composition | Duloxetine |
| Treatment | Major Depressive Disorder |
| Packaging Size | 20 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Film Coated Tablets |
| Brand | bupcart |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Storage | Cool And Dry Place |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | modawake |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | melatonin 60 mg |
| Pack Size | 100 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Tablet Type | Dispersible |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | modafocus |
| Manufacturer | kachhela |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofiso |
| Composition | Tofisopam |
| Manufacturer | Neuro |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 3 years |
| Form | Tablet |
| Packaging Type | Box |
| Treatment | Anxiety Disorder |
| Storage | Cool Dry Place |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | modanil |
| Manufacturer | johnlee |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | modaplus |
| Manufacturer | shreen |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | melaquick |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 200 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | modafresh |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Aluminium Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Film Coated Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Film Coated Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Cool And Dry Place |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Immediate Release |
| Brand | Neulox |
| Composition | Duloxetine |
| Treatment | Major Depressive Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Cool And Dry Place |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | american remedies |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Dosage | As Directed By Physician |
| Storage | Store In Cool And Dry Place |
| Composition | Clonidine Hydrochloride |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | trazofit |
| Composition | Trazodone Hydrochloride IP |
| Treatment | Major Depressive Disorder |
| Packaging Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 3.75 mg |
| Brand | Zopimini |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Room Temperature |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Voxa |
| Composition | Fluvoxamine Maleate IP |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Pack Type | Box |
| Standard | IP |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 30°C |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Efon |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 30°C |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Dose/Strength | 15 mg |
| Form | Tablet |
| Form Type | Immediate Release |
| Brand | Mitra |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Standard | IP |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Citalopram Hydrobromide |
| Pack Size | 10 × 10 tablets |
| Brand | Citacan |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage | Cool and Dry Place |
| Treatment | Depression |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | psycomer |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 10x10 |
| Packaging Type | Strip |
| Storage | Store in Cool and Dry Place |
| Treatment | Depression |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | Intas |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | As Directed by Physician |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Composition | Buspirone |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Buspican |
| Manufacturer | healing pharma |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | As Directed by Physician |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Storage Conditions | Cool Dry Place |
| Composition | Buspirone |
Approx. Rs 170 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Dosage Form | Film Coated Tablet |
| Brand | Agoprex |
| Manufacturer | Sun Pharma |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Major Depressive Disorder |
| Storage Condition | Protect from Light and Moisture |
| Composition | Agomelatine |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited