Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 888 mg |
| Pack Size | 100 tablets |
| Animal Type | Goat, Cat, Puppy, Sheep, Cattle, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole IP |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 100 tablets |
| Animal Type | Cattle, Goat, Buffalo, Sheep |
| Composition | Triclabendazole |
| Usage | Veterinary |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited