Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Country of Origin | India |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Composition | Telmisartan + Nebivolol Hydrochloride |
| Strength | 5 mg |
| Manufacturer | Steris |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 1,120 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | glenmark |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | triokka pharmaceuticals |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | dr morepen |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Treatment | High Cholesterol |
| Strength | 10 mg |
| Physical Form | Tablet |
| Brand | ezemore |
| Manufacturer | dr morepen |
| Packaging Size | 10 x 10 tablet |
| Dose | As Directed |
| Shelf Life | 24 months |
| Storage | Cool and Dry Place |
| Composition | Ezetimibe |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | apiash |
| Pack Size | 100 tablets |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | apiedge |
| Pack Size | 10 tablets |
| Indication | Post hip surgery, Post knee surgery, AF stroke prevent, PE |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Brand | eplerenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Heart Failure |
| Storage Condition | Cool & Dry Place |
| Composition | Eplerenone |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | dr morepen |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Nebimax |
| Packaging Size | 20 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Inderal |
| Strength | 40 mg |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | alkem |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Composition | Atenolol and Chlorthalidone |
| Dose/Strength | 125 mg |
| Brand | tenoric |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 4 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose | 1.5 mg |
| Release Type | Sustained Release |
| Brand | Indepin |
| Manufacturer | johnlee |
| Packaging Size | 100 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Storage | Cool Dry Place |
| Generic Name | Indapamide |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Usage | Heart Failure, Tachycardia, Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 30 C |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | jpleprill |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 4 x 5 x 10 tablets |
| Packaging Type | Strip |
| Tablet Color | White |
| Generic Name | Enalapril Maleate |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Formulation Type | Immediate Release |
| Brand | Carvismart |
| Treatment | Hypertension and Angina |
| Dose/Strength | 3.125 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 30°C |
| Composition | Carvedilol |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 75 mg |
| Formulation Type | Plain |
| Pack Size | 150 tablets |
| Brand | Clavix |
| Indication | Stroke prevent, PAD, Post MI, ACS, Post stenting |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose | 25 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Salt Form | Calcium |
| Brand Name | Pivasta |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage Condition | Store Below 30 Degree C |
| Pack Size | 10 x 10 tablets |
| Manufacturer | Zydus Cadila |
| Composition | Pitavastatin |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Brand | Pacebeat |
| Treatment | Ventricular Arrhythmias |
| Manufacturer | leeford |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Store Below 30°C |
| Composition | Amiodarone Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Strip |
| Usage | Arrhythmia, Hypertension, Angina, Heart Failure |
| Dosage Form | Film Coated Tab |
| Storage | Below 30 C |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Brand | Bempotol |
| Treatment | High Cholesterol |
| Packaging Type | Strip Pack |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25 degree C |
| Pack Size | 10 tablet |
| Prescription Required | Yes |
| Tablet Form | Plain |
| Composition | Bempedoic Acid |
| Dose | 180 mg |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | P-Nolol |
| Manufacturer | Healing Pharma |
| Packaging Configuration | 10x10 Tablet |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Release Type | Extended Release |
| Brand | p nolol |
| Manufacturer | healing pharma |
| Packaging Configuration | 10x10 |
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | PL |
| Manufacturer | elikem |
| Packaging Configuration | 4 x 5 x 10 |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | p nolol |
| Manufacturer | healing pharma |
| Packaging Configuration | 10x10 |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | PL |
| Manufacturer | elikem |
| Packaging Configuration | 4 x 5 x 10 |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure, Angina, Arrhythmia, Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Film Coated Tab |
| Storage | Below 30 C |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Shelf Life | 36 months |
| Storage Conditions | Store Below 25 Degree C |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Formulation Type | Combination |
| Brand | angiotensin |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 20 mg |
| Packaging Size | 3 x 10 |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | ACE Inhibitor |
| Composition | Lisinopril |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Storage Condition | Store in Cool and Dry Place |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 500 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | amlogen |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited