Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 250mg |
| Brand Name | blueforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Additional Strength | 100mg |
| Prescribed For | Men |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 100 tablets |
| Brand | Cenforce 50 |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 140mg |
| Brand | sildalist strong |
| Packaging Size | 60 tablets |
| Composition | sildenafil and tadalafil |
| Dosage Form | Tablet |
| Ideal For | Men |
| Country of Origin | India |
Approx. Rs 200 / PackGet Latest Price
Product Details:| Brand Name | Kamagra |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Flavour | Strawberry, Assorted, Orange, Pineapple |
| Manufacturer | Ajanta Pharma |
| Packaging Type | Box |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 200mg |
| Brand Name | Cenforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Dapoforce |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Duratia |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Fortune Health Care |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Composition | Dapoxetine Only |
| Brand Name | Dapoforce |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 360 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Box |
| Prescription Required | Yes |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Composition | Dapoxetine Only |
| Brand Name | Poxet |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 100 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Brand Name | Extra Super P Force |
| Manufacturer | Sun Pharma |
| Prescription | Prescription |
| Country Of Origin | India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | tadarise |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Country of Origin | India |
| Ideal For | Men |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | tadasoft |
| Dosage Form | Tablet |
| Packaging Size | 100 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Sunrise Remedies |
| Country of Origin | India |
| Ideal For | Men |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Composition | Dapoxetine Only |
| Brand Name | Duratia |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Manufacturer | Fortune Health Care |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Athletic Performance, Bodybuilding, Weight Management |
| Pharmacopoeia Standard | EP |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose | 90 mg |
| Release Type | Extended Release |
| Form | Film Coated Tablets |
| Brand | naltrust |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Cool And Dry Place |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose | 50 mg |
| Brand | tofistrip |
| Composition | Tofisopam |
| Manufacturer | tripada |
| Packaging Size | 10 × 10 tablet |
| Shelf Life | 2 years |
| Form | Tablet |
| Packaging Type | Box |
| Storage | Cool Dry Place |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 7 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Brand Name | Kamagra |
| Manufacturer | Ajanta Pharma |
| Prescription | Prescription |
| Country Of Origin | India |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 50mg |
| Brand Name | Malegra |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Sunrise Remedies |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | letrojust |
| Tablets per Pack | 100 tablets |
| Usage | Cancer Care, Breast Cancer, Fertility |
| Pack Type | Blister |
| Form | Tablet |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 Sachets |
| Brand | Tadarise |
| Flavor | Orange |
| Manufacturer | Sunrise Remedies |
| Form | Oral Jelly |
| Composition | Tadalafil |
| Prescription/Non prescription | Prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | fluty |
| Packaging Size | 10x3x10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Storage Conditions | Cool and Dry Place |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 200mg |
| Brand Name | ava force |
| Form | Tablet |
| Composition | avanafil |
| Also Contains | None |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Centurion Labs |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited