Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Brand | powerbolic lab |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Type of Ester | Propionate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | gebix pharma |
| Form | Injection |
| Country of Origin | India |
| Prescription Required | Yes |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | reliable anabolics |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Brand | sustaviron |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Propionate |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Hypogonadism, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | kachhela |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Male Infertility, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | clomisign |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Box |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | clofi |
| Packaging Size | 100 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Fertogard |
| Packaging Size | 100 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Manufacturer | Bharat Serums |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male, Female |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 300 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | british pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Male Infertility, Hormone Therapy, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 20 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | kachhela |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Brand | leeford |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Blend |
| Country of Origin | India |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 300 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Male Infertility, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 ml |
| Usage | Hormone Therapy, Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Packaging Type | Vial |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | clofi |
| Packaging Size | 50 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Pack Size | 10 capsules |
| Brand | Progestone |
| Form | Soft Gelatin Capsule |
| Release Type | Soft Gelatin |
| Usage | Vaginal, Oral, Rectal |
| Packaging Size | 1x10 Tablets |
| Shelf Life | 24 months |
| Prescription Required | Yes |
| Strength | 200 mg |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Gestoford |
| Form | Soft Gelatin Capsule |
| Usage | Rectal, Oral, Vaginal |
| Packaging Size | 1x10 Capsules |
| Manufacturer | Leeford |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Gestoford |
| Usage | Rectal, Vaginal, Oral |
| Packaging Size | 1x10 Capsules |
| Form | Soft Gelatin Capsule |
| Manufacturer | Leeford |
| Prescription Required | Yes |
| Country of Origin | India |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 330 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Gestheal |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 1x10 Capsules |
| Usage/Application | Female Infertility, Pregnancy Support, Menstrual Support, Amenorrhea, Hormone Therapy |
| Form | Soft Gelatin Capsule |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Brand | Progesterone Cap |
| Release Type | Soft Gelatin |
| Route | Oral |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Hypogonadism |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Brand | reliable anabolics |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 150 IU |
| Brand Name | Eugon |
| Form | Lyophilized Powder |
| Manufacturer | Samarth Life Sciences |
| Purity | Highly Purified (HP) |
| Packaging Type | Vial |
| Prescription Required | Yes |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Cabergoline Strength | 0.5 mg |
| Indication | Lactation Suppression, Prolactinoma, Hyperprolactinemia, Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Brand | Generic Cabergoline |
| Shelf Life | 24 months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dienogest Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand | tesla |
| Usage | PCOS, Contraception, Endometriosis |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Formulation | Tablet |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Approx. Rs 650 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Brand | gestoshine |
| Type of Progesterone | Natural Micronized |
| Packaging Size | 10 Tablets |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
| Manufacturer | Cadila |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited