Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 100 tablets |
| Brand | HCQUIN |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | SLE, Rheumatoid Arthritis, Malaria, Lupus |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | hqcheal |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, SLE |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | hqstar |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria, SLE |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | hqash |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, SLE, Malaria |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, SLE |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | coviqueen |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria, SLE |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Mixed Malaria |
| Packing Type | Strip |
| Shelf life | 24 months |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Size | 100 tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 80 mg + 480 mg |
| Pack Size | 1×6 tablets |
| Brand | arteheal |
| Formulation | Tablet |
| Usage | Uncomplicated malaria |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited