Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Brand | Ricovir |
| Manufacturer | Mylan Labs |
| Strength | 300 mg |
| Form | Tablet |
| Composition | Emtricitabine & Tenofovir Disoproxil Fumarate |
| Generic Name | Tenofovir DF |
| Pack Size | 30 tablets |
| Usage | HIV Prophylaxis, HIV First Line, Chronic Hepatitis B |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Transgender, Female, Male |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 500 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility, Hypogonadism, Hormone Therapy, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | hexabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Strength | 100 Units |
| Brand | abbvie |
| Application | Cosmetic |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Strength | 250 mcg |
| Pack Size | 120 doses |
| Dosage Form | MDI Inhaler |
| Prescription Type | Prescription |
| Composition | Salmeterol + Fluticasone |
| Brand | Seroflo |
| Usage | Asthma, COPD, Exercise Induced |
| Age Group | Geriatric, Paediatric, Adult |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | pegabanyl |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Form | Film Coated Tablet |
| Storage Condition | Cool and Dry Place |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 13.9% w/w |
| Pack Size | 15 g |
| Brand | Eflora |
| Composition | Eflornithine HCl |
| Usage Area | Neck, Face, Chin, Jawline, Upper Lip |
| Prescription | Prescription |
| Form | Cream |
| Skin Type | All Skin Types |
| Pack Type | Tube |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 100 tablets |
| Brand | mebenda |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 30 tablets |
| Prescription Type | Prescription |
| Usage | Fibromyalgia, Neuropathic Pain, Anxiety Disorder, Epilepsy |
| Packaging Type | Blister |
| Shelf Life | 36 months |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | iverlast |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 tablets |
| Treatment | Worm Infestation, Scabies, Filariasis |
| Shelf Life | 36 Month |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | decadura |
| Manufacturer | british pharma |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 48 months |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | decadura |
| Manufacturer | british pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 48 months |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | matrix |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack size | 30 tablets |
| Brand | healing pharma |
| Form type | Film coated |
| Packaging type | Strip |
| Usage | Migraine with aura, Acute migraine, Cluster headache |
| Prescription | Yes |
Approx. Rs 500 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | HQ+Tret+Fluocinolone |
| Pack Type | tube |
| Usage | Melasma, Hyperpigment, Dark spots |
| Prescription | Prescription |
| Skin Type | Dry skin, Oily skin, Combination, Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Triluma |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 200 tablets |
| Brand | promtriz |
| Composition | Promethazine Hcl |
| Packaging Type | Strip |
| Usage | Allergy, Sedation, Motion Sickness |
| Age Group | Paediatric, Adult |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Brand | mebenda plus |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Route of Administration | Injection |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Pack Form | Single Ampoule |
| Shelf Life | 24 months |
| Storage Condition | Store Below 25°C |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Capsules |
| Type | Shilajit Gold |
| Ingredient Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Dietary Preference | Vegetarian |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Strength | 27.5 mcg |
| Pack size | 6 g |
| Brand | Fluticone |
| Form | Nasal spray |
| Usage | Sinusitis, Allergic rhinitis |
| Prescription | Prescription |
| Shelf life | 24 months |
| Packaging type | Bottle |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 10gm Tube |
| Brand | biochem |
| Form | Cream |
| Usage | Allergic Rash, Psoriasis, Eczema, Dermatitis, Other Skin |
| Area | Body |
| Prescription | Prescription |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Brand Name | Cycloclean |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 100 Capsules |
| Form | Capsule |
| Manufacturer | John Lee |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack size | 100 tablets |
| Brand | Dalstep |
| Release type | Extended release |
| Form | Film coated tab |
| Shelf life | 24 months |
| Treatment use | Neuropathy, Multiple sclerosis, Gait disorder |
| Prescription | Prescription |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Bacterial Infection, Conjunctivitis, Corneal Ulcer |
| Patient Group | Adult & Paediatric |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.5mg/2ml |
| Pack Size | 8x5x2 ml |
| Brand | budecan |
| Usage | COPD, Wheezing, Asthma, Other Respiratory |
| Sterility | Sterile |
| Storage | Room Temperature |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | lquin |
| Dosage Form | Film Coated Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
| Treatment | Skin Infections, Bacterial Infections, Respiratory Infections, Urinary Tract Infection |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Ashwagandha Content | 250 mg |
| Withanolides | 5 percent |
| Pack Size | 30 tablets |
| Usage | Anxiety Relief, General Wellness, Immunity Support, Sleep Support, Stress Relief, Energy Support |
| Herbal Formulation | Single Herb |
| Brand | sunrise |
| Diet Preference | Vegan |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.8% |
| Combination | With Phenylephrine |
| Use Case | Cycloplegia, Mydriasis |
| Bottle Size | 5 ml |
| Patient Group | Adult |
| Preservative | With BAK |
| Dosage Form | Ophthalmic Solution |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 200 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 500 tablets |
| Brand | asthafen |
| Composition | Ketotifen Fumarate |
| Usage | Asthma Prophylaxis |
| Packaging Type | Strip |
| Age Group | Adult |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Grade | Pharma Grade |
| Purity | 99% |
| Form | capsules |
| Packaging Size | 60 capsules |
| Packaging Type | box |
| Shelf Life | 24 month |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited