Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 100 capsules |
| Brand Type | Gabapick |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 100 tablets |
| Prescription Type | Prescription |
| Usage | Epilepsy, Anxiety Disorder, Fibromyalgia, Postherpetic Neuralgia, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 100 capsules |
| Brand Type | Gabimax |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 100 capsules |
| Brand Type | Gabapick |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand Type | Gabatop |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Shelf Life | 36 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Schizophrenia, Depression Adjunct |
| Form | Film Coated |
| Patient Type | Geriatric |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne, Acne Marks |
| Prescription | Prescription |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Strength | 75 mcg |
| Packaging size | 120 tablets |
| Brand | healtroxin |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism, Thyroid hormone |
| Shelf life | 24 months |
| Storage | Store in cool place |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack size | 100 tablets |
| Brand | fortune |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Cluster headache, Acute migraine, Migraine with aura |
| Prescription | Yes |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10x10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Prolonged Release |
| Form | Film Coated Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Storage | Room Temperature |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Treatment | Narcolepsy |
| Brand | Artvigil |
| Manufacturer | HAB Pharmaceuticals |
| Dosage | As Directed by Physician |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Side Effects | Headache |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
Approx. Rs 2,000 / BoxGet Latest Price
Neurolab injection is a prescription vitamin B-complex supplement (containing B1, B6, B12, and Calcium Pantothenate) used to treat nutritional deficiencies, support nerve health, and reduce nerve pain symptoms like numbness or tingling. It helps with energy metabolism, red blood cell production, and treating neuropathy or post-illness weakness.Approx. Rs 300 / StripGet Latest Price
Product Details:| Brand Name | Immunosporin |
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Manufacturer | Healing Pharma |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Arthritis |
| Packaging Size | 10x10 capsules |
| Brand Type | Celeheal |
| Packing Type | Strip |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Amdatime |
| Pack Size | 10 x 15 capsules |
| Indication | Parkinsons |
| Composition | Amantadine 100 mg |
| Dose Form | Capsule |
| Manufacturer | Steris |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Type | Branded |
| Pack Size | 10 capsules |
| Indication | Cough, Cold |
| Age Group | Adult |
| Prescription | Prescription |
| Dosage Form | Softgel Capsule |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face And Neck, Face |
| Skin Concern | Melasma, Uneven Skin Tone, Hyperpigmentation, Dark Spots |
| Form | Cream |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Dilvas |
| Treatment | Hypertension |
| Shelf Life | 24 month |
| Pharmacopoeia Standard | IP |
| Packaging Size | 20x10 tablets |
| Packaging Type | Strip |
| Generic Name | Enalapril Maleate |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | waf |
| Pack Size | 200 tablets |
| Monitoring | INR based |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Pack size | 200 tablets |
| Brand | dr morepen |
| Form | OD tablet |
| Packaging type | Strip |
| Shelf life | 24 months |
| Usage | Post op NV, Chemo induced NV, Vomiting, Nausea |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Dose | 20 mg |
| Brand | ozim |
| Treatment | Schizophrenia |
| Shelf Life | 36 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 20 × 10 tablets |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Size | 10x10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Autoimmune, Anti inflammatory, Allergy, Arthritis |
| Packing Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 150 tablets |
| Release Form | Immediate |
| Usage | Dental pain, Acute pain, Post op pain |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Capsule |
| Brand | Candiforce |
| Pack Size | 60 capsules |
| Packing Type | Strip |
| Shelf Life | 24 months |
| Composition | Itraconazole |
| Release Type | Immediate release |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 30°C |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Elevat |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Storage Conditions | Cool and Dry Place |
| Treatment | Depression |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Release Type | Immediate |
| Pack Size | 100 tablets |
| Usage | Generalized Seizure, Epilepsy, Partial Seizure |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Brand | lenel |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 36 months |
| Pack Size | 20 x 10 tablets |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Storage | Store in Cool and Dry Place |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Samarth (SAM-MB) |
| Form | Injection |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Probiotic Strains | Bifidobacterium, Lactobacillus |
| Strength | 112.5 billion cfu |
| Form | Hard gelatin |
| Release Type | Delayed release |
| Pack Size | 10 capsules |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Storage | Room temperature |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Dose Ratio | 100 mg + 224 mg |
| Capsules per Pack | 70 capsules |
| Brand | luporal |
| Composition | Tegafur + Uracil |
| Pack Type | Box |
| Usage | Colorectal Cancer |
| Form | Capsule |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Dosage Form | Tablet |
| Release Type | Sustained Release |
| Treatment | Urinary Tract Infection |
| Brand | Niftas |
| Manufacturer | intas |
| Grade Standard | IP |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Composition | Nitrofurantoin |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited