Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 100 / StripGet Latest Price
Product Details:| Misoprostol Strength | 200 mcg |
| Pack Type | Strip Kit |
| Prescription Type | Gynecologist Rx |
| Kit Composition | 4 tablets |
| Indication | Inevitable Abortion, Medical Abortion |
| Gestation Limit | Up to 9 weeks |
| Storage | Store Below 25°C |
Approx. Rs 350 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10x10 |
| Shelf Life | 24 Month |
Approx. Rs 220 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | konaqueen |
| Pack Size | 100 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 36 months |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 100 tablets |
| Animal Type | Buffalo, Sheep, Goat, Cattle |
| Composition | triclabendazole usp |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 200mg |
| Brand Name | careforce |
| Form | Tablet |
| Tablets per Strip | 100 tablets |
| Composition | Sildenafil |
| Prescribed For | Men |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 100 tablets |
| Animal Type | Cattle, Sheep, Goat, Buffalo |
| Composition | Triclabendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 30 Tablets |
| Treatment Use | Male Infertility |
| Usage | Human |
| Shelf Life | 24 Months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Treatment Use | Bodybuilding |
| Prescription Type | Prescription |
| Shelf Life | 36 Months |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | gebix pharma |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Oxymetholone |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | British Dispensary |
| Active Ingredient | fluoxymesterone |
| Form | Tablet |
| Packaging Size | 50 tablets |
| Composition Type | Single Compound |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 50 Tablets |
| Packaging Type | Blister |
| Dose Form | Tablet |
| Treatment Use | Muscle Wasting |
| Shelf Life | 36 Months |
| Prescription Type | Prescription |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 50 Tablets |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 50 Tablets |
| Treatment Use | Male Infertility |
| Shelf Life | 36 Months |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
Approx. Rs 1,600 / StripGet Latest Price
Product Details:| Ulipristal Strength | 5 mg |
| Pack Size | 10 capsules |
| Usage | Fibroid |
| Brand | Other Generic |
| Formulation | Tablet |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Shelf Life | 24 months |
| Storage | Store Below 25°C |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 100 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 30 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 100 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Enclomiphene Strength | 50 mg |
| Indication | Low Testosterone, Hypogonadism, Ovulation Induction |
| Isomer Type | Enclomiphene Only |
| Use In | Female, Male |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Prescription Type | Fertility Specialist Rx |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Enclomiphene Strength | 50 mg |
| Indication | Ovulation Induction, Male Infertility, Hypogonadism, Low Testosterone |
| Isomer Type | Enclomiphene Only |
| Use In | Male, Female |
| Dose Form | Film Coated Tablet |
| Packaging Size | 1x5 tablets |
| Brand | Enclomisign |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Brand Name | Dutaheal |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Hormone Type | Estrogen |
| Indication | Hormone Replacement, Fertility Support, Menopause, PCOS |
| Strength | 0.625 mg |
| Release Type | Sustained Release |
| Use In | Female |
| Packaging Size | 28 tablets pack |
| Brand | Premarin |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Hormone Type | Estrogen |
| Indication | Menopause, Hormone Replacement, Fertility Support |
| Strength | 0.3 mg |
| Release Type | Immediate Release |
| Use In | Female |
| Packaging Size | 28 tablets pack |
| Prescription Type | Prescription |
| Brand | Premarin |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Active Ingredient | modafinil |
| Strength | 200 mg |
| Usage | Wakefulness |
| Packaging Size | 10×10 tablets |
| Flavour | Unflavoured |
| Sugar Content | Sugar Free |
| Pack Type | Strip Pack |
Approx. Rs 350 / BottleGet Latest Price
Product Details:| Strength | 125 mcg |
| Packaging size | 120 tablets |
| Brand | thyroxinol |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone, Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store below 25 C |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Manufacturer | Knoll Healthcare |
| Brand Name | Dutanol |
| Medicine Type | Allopathic |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 4.5 mg |
| Pack Size | 50 tablets |
| Formulation | hard gelatin capsule |
| Brand | kachhela |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 26,000 / VialGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 15 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C (Refrigerated) |
| Usage | Human Use |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 7500 iu |
| Brand Name | Pubergen |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | myalert |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Composition | Escitalopram Oxalate |
| Treatment | Depression |
| Strength | 5 mg |
| Brand | escital |
| Packaging Size | 10 × 10 tablets |
| Form | Tablet |
| Shelf Life | 12 months |
| Quality Standard | IP |
| Packaging Type | Box |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Pack Size | 30 tablets |
| Formulation | capsules |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 25x10 tablets |
| Brand | agrosaf |
| Dosage Form | Film Coated Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Antiprotozoal, Antibacterial |
| Shelf Life | 24 Month |
Approx. Rs 110 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | winlife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Tapeworm, Roundworm, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Pack Size | 30 Tablets |
| Treatment Use | Male Infertility, Androgen Deficit, Bodybuilding, Hypogonadism |
| Usage | Human |
| Shelf Life | 24 Months |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Jardiance |
| Usage | CV Risk, Type 2 Diabetes, Heart Failure |
| Origin | Imported |
| Shelf Life | 36 months |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 40% |
| Packaging Size | 100 g |
| Brand | Benoquin |
| Usage/Application | Leucoderma, Vitiligo, Depigmentation |
| Formulation | Cream |
| Prescription | Prescription |
| Shelf Life | 36 months |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited