Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 400 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | trenabix a |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Quantity per Pack | 10 |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Base |
| Packaging Type | Multi-dose Vial |
| Form | Suspension |
| Brand | aquatren |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Type | Vial |
| Brand | british pharma |
| Packaging Size | 10 ml |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Brand | British Pharma |
| Strength | 100 mg |
| Type of Ester | Suspension (Base) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Base |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Parabol |
| Strength | 76.5 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 1 |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Multi-dose Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Multi-dose Vial |
| Form | Liquid |
| Brand | finaplix |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | NPP |
| Manufacturer | british pharma |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | BP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 48 months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastprop |
| Treatment | Breast Cancer |
| Packaging Size | 1 x 1 |
| Storage Condition | 15-30 degree c |
| Shelf Life | 48 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | relitren a |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | stanject |
| Manufacturer | British Pharma |
| Drug Type | Injectable Steroid |
| Storage Temperature | 15-25 degree c |
| Composition | Stanozolol |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Packaging Type | Multi-dose Vial |
| Brand | boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Packaging Type | Multi-dose Vial |
| Brand | boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | mixtren |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Shelf Life | 48 months |
| Quantity per Pack | 1 |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dose form | Pen |
| Strength | 36 IU |
| Brand | Genotropin |
| Usage | Human |
| Packaging size | 1 pen |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Shelf life | 24 month |
Approx. Rs 18,500 / VialGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 7.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Weight Management, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 24 months |
| Usage | Human Use |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | british pharma |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | Below 25 °C |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 500 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 400 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Male Infertility, Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism, Hormone Therapy, Male Infertility, Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | deca instabolin |
| Manufacturer | intas |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | drosrel |
| Treatment | Breast Cancer |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 1 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 24 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 300 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy, Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | boldrel maxx |
| Manufacturer | reliable anabolics |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Shelf Life | 36 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 500 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Form | Liquid |
| Strength | 200 mg |
| Injection Site | Intramuscular |
| Brand | evolve bioloabs |
| Manufacturer | Evolve Biolabs |
| Composition | drostanolone enanthate |
| Volume Per Unit | 10 ml |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited