Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Brand | progydol |
| Usage | Menopause |
| Hormone Type | Estrogen Only |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store Below 30°C |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Units |
| Treatment Use | Anemia, Angioedema |
| Shelf Life | 36 Months |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Pack Size | 100 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Shelf Life | 36 Months |
| Prescription Type | Non Prescription |
| Company Type | Manufacturer |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 100 Tablets |
| Active Ingredient | fluoxymestrone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Shelf Life | 36 Months |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | primozycare |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Approx. Rs 12,000 / VialGet Latest Price
Product Details:| Brand | Mounjaro |
| Strength | 2.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 24 months |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | ovelyn |
| Type | Highly Purified |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 500 tablets |
| Usage | Arthritis, Allergy, Asthma, Autoimmune |
| Release Form | Immediate |
| Packing Type | Strip |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Brand | Kachhela |
| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Usage/Application | Weight Management, Athletic Performance, Bodybuilding |
| Pharmacopoeia Standard | BP |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Composition | Multimineral |
| Brand | Evolve Biolabs |
| Packaging Type | Blister Pack |
| Packaging Size | 50 Tablets |
| Form | Tablet |
| Usage/Application | Testosterone Replacement, Bodybuilding, Libido Enhancement |
| Key Ingredient | 4-Chlorodehydromethyltest |
| Prescription/Non-Prescription | Non-Prescription |
| Product Type | Testosterone Booster |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | anabol |
| Tablets per Pack | 50 tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited