Nagpur, Maharashtra
GST No. 27ACKFA5817F1ZD
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 x 1 ml |
| Pack Type | Ampoule |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 x 1 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 500 mcg/2 ml |
| Pack Size | 30 ml |
| Pack Type | Vial |
| Route | IM |
| Grade | IP |
| Form | Injection |
| Shelf Life | 24 months |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Vitamin Type | Mixed Vitamins |
| Composition | Multivitamin Mix |
| Pack Size | 5x10ml |
| Pack Type | Ampoule |
| Route | IV |
| With B12 | Yes |
| Form | Injection |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Composition | B1+B2+B3+B5+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | american remedies |
| Prescription Type | Prescription |
| Injection Route | IM/IV |
| Pack Size | 5 Ampoules |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Dosage Form | Injection |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Methylcobalamin Strength | 500 mcg/ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | No |
| Route | IV/IM |
| Pack Size | 5 x 2 ml |
| Form | Injection |
| Application | Human |
| Shelf Life | 18 months |
Explore More Products
© Axis Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited